Navy | The Royal Navy |
Type | Minesweeper |
Class | YMS |
Pennant | J 822 |
Built by | Seattle Ship Building and Dry Dock Co. (Seattle, Washington, U.S.A.) |
Ordered | 11 Jun 1941 |
Laid down | 24 Oct 1941 |
Launched | 21 Mar 1942 |
Commissioned | 5 Sep 1942 |
Lost | 16 Aug 1944 |
Loss position | 43° 24'N, 6° 46'E |
History | Mined and sunk in the Golfe de Fréjus, southern France in position 43º24'N, 06º46'E. |
Former name | BYMS 22 |
Commands listed for HMS BYMS 2022 (J 822)
Please note that we're still working on this section.
Commander | From | To | |
1 | Skr. Kenneth Samuel Hawkridge, RNR | 12 Mar 1942 | 14 Jan 1944 |
2 | Skr. George Garden, RNR | 14 Jan 1944 | 15 Aug 1944 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.