Navy | The Royal Navy |
Type | Armed Yacht |
Class | [No specific class] |
Pennant | 4.63 |
Built by | Camper & Nicholsons Ltd. (Gosport, England, U.K.) |
Ordered | |
Laid down | |
Launched | |
Commissioned | |
End service | |
History | Displacement: 387 tons. Completed in June 1927. Requisitioned by the Admiralty in September 1939. Served as Auxiliary vessel and as Calibrating vessel. Sold in 1945. |
Commands listed for HMS St. Adrian (4.63)
Please note that we're still working on this section.
Commander | From | To | ||
1 | J D Barrow, RNVR | 2 Nov 1939 | 25 Jan 1941 | |
2 | T/S.Lt. Peter Marfell Smith, RNVR | 25 Jan 1941 | 28 Jun 1941 | |
3 | T/Lt. Frederick Daniel Parker, RNR | 28 Jun 1941 | 4 Jun 1942 | |
4 | Roger Philip Merceron Burton, RNR | 4 Jun 1942 | 27 Nov 1942 | |
5 | C E Gibson, RNVR | 27 Nov 1942 | 18 Aug 1943 | |
6 | A Wright, RNVR | 18 Aug 1943 | late 1943 | |
7 | T/Lt. Jack Charles Edwin Down, RNR | 7 Feb 1944 | late 1944 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.