Navy | The Royal Navy |
Type | Motor minesweeper |
Class | MMS I |
Pennant | J 536 |
Built by | Wivenhoe Shipyard Ltd. (Wivenhoe, England, U.K.) |
Ordered | 13 Feb 1940 |
Laid down | |
Launched | 12 Apr 1941 |
Commissioned | 5 Jul 1941 |
End service | |
History | To Denmark in July 1946 |
Commands listed for HMS MMS 36 (J 536)
Please note that we're still working on this section.
Commander | From | To | ||
1 | T/Lt. James Addison, RNVR | 7 Feb 1942 | 25 Oct 1943 | |
2 | J Biggar, RNVR | 21 Dec 1943 | 1 Mar 1944 | |
3 | E H Emdal, RNVR | 1 Mar 1944 | late 1945 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.