Navy | The Royal Navy |
Type | Motor minesweeper |
Class | MMS I |
Pennant | J 681 |
Built by | Clapson & Sons Ltd. (Barton, England, U.K.) |
Ordered | 2 Sep 1941 |
Laid down | |
Launched | 2 May 1942 |
Commissioned | 20 Jul 1942 |
End service | |
History | Sold in February 1958 |
Commands listed for HMS MMS 181 (J 681)
Please note that we're still working on this section.
Commander | From | To | ||
1 | N O Hansen, RNR | 7 Jul 1942 | mid/late43 | |
2 | J Grieve, RNVR | mid/late43 | late 1944 | |
3 | John Miller Alcorn, RNVR | 16 Jan 1945 | 12 Mar 1946 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.