Navy | The Royal Navy |
Type | Motor minesweeper |
Class | MMS II |
Pennant | FY 1016 |
Built by | Herd & McKenzie Ltd. (Buckie, Scotland, U.K.) |
Ordered | 28 Mar 1942 |
Laid down | |
Launched | 19 Jun 1943 |
Commissioned | 29 Sep 1943 |
End service | 7 Aug 1945 |
History | Transferred to Denmark on 7 August 1945 |
Commands listed for HMS MMS 1016 (FY 1016)
Please note that we're still working on this section.
Commander | From | To | |
1 | T/A/Lt.Cdr. John Harries Berry, RNR | 4 Sep 1943 | mid 1944 |
2 | H C Sutcliffe, RNVR | mid 1944 | 2 Dec 1944 |
3 | T/Lt. Norman Strelly-Upton, RNVR | 2 Dec 1944 | 7 Aug 1945 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.