Navy | The Royal Navy |
Type | Motor minesweeper |
Class | MMS II |
Pennant | FY 1019 |
Built by | J.W. & A. Upham Shipyard (Brixham, England, U.K.) |
Ordered | 28 Mar 1942 |
Laid down | |
Launched | 9 Mar 1943 |
Commissioned | 23 Aug 1943 |
Lost | 2 Jul 1944 |
History | HMS MMS 1019 (T/Lt. William Balfour, RNVR) was mined and sunk off Cherbourg, France on 2 July 1944 |
Commands listed for HMS MMS 1019 (FY 1019)
Please note that we're still working on this section.
Commander | From | To | |
1 | T/Lt. William Balfour, RNVR | 8 Aug 1943 | 2 Jul 1944 (+) |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.