Navy | The US Navy |
Type | Destroyer Escort |
Class | Cannon |
Pennant | DE 103 |
Built by | Dravo Corp. (Wilmington, Delaware, U.S.A.) |
Ordered | 10 Jan 1942 |
Laid down | 6 Feb 1943 |
Launched | 30 Aug 1943 |
Commissioned | 1 Dec 1943 |
End service | 30 Apr 1946 |
History | Decommissioned 30 April 1946. |
Commands listed for USS Bostwick (DE 103)
Please note that we're still working on this section.
Commander | From | To | |
1 | John Henry Church, Jr., USNR | 1 Dec 1943 | 10 Apr 1944 |
2 | Clifton G. Hall, USNR | 10 Apr 1944 | 17 Sep 1944 |
3 | Jack R. Davidson, USNR | 17 Sep 1944 | 18 Sep 1944 |
4 | Lcmdr William Wurts Bowie, USNR | 18 Sep 1944 | 11 Nov 1944 |
5 | Clifton G. Hall, USNR | 12 Nov 1944 | 19 Nov 1944 |
6 | Jack R. Davidson, USNR | 20 Nov 1944 | 27 Nov 1945 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.
Notable events involving Bostwick include:
1 Mar 1944
German U-boat U-441 was badly damaged north of the Azores, in position 49°10'N, 26°00'W, by depth charges from the US destroyer escorts USS Thomas, USS Bostwick and USS Bronstein. This attack was earlier credited with the destruction of U-709.
30 Apr 1945
German U-boat U-879 was sunk east of Cape Hatteras, USA, in position 36°34'N, 74°00'W, by depth charges from the US patrol frigate USS Natchez and the US destroyer escorts USS Coffman, USS Bostwick and USS Thomas.
Media links
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.