Navy | The US Navy |
Type | Destroyer |
Class | Farragut |
Pennant | DD 353 |
Built by | Brooklyn Navy Yard (New York, New York, U.S.A.) |
Ordered | |
Laid down | 10 Feb 1934 |
Launched | 23 Jan 1935 |
Commissioned | 17 Jun 1935 |
End service | 16 Oct 1945 |
History | USS Dale saw action in the Pacific Ocean, right from December 7, 1941. She was involved in fleet activities, escorting ships like the Lexington and the Yorktown, as well as in escort duties. In early 1943 she was engaged in a fierce cruiser-battle between the Japanese reinforcement-convoy and a US detachment around the Aleutians. She took part in most of the major landings and naval battles in the last years of the war, and was decommissioned on 16 October 1945, stricken 1 November 1945, sold for scrap on 20 December 1946. USS Dale was awarded 12 Battle Stars for her services. |
Commands listed for USS Dale (DD 353)
Please note that we're still working on this section.
Commander | From | To | |
1 | Lt.Cdr. John Phillip Womble, Jr., USN | 21 Dec 1938 | 28 Feb 1941 (1) |
2 | Lt.Cdr. Anthony Lawless Roschach, USN | 28 Feb 1941 | Jan 1942 (1) |
3 | Lt.Cdr. Harold Earl Parker, USN | Jan 1942 | 8 Apr 1943 (1) |
4 | T/Cdr. Charles Warren Aldrich, USN | 8 Apr 1943 | 5 Sep 1944 (1) |
5 | T/Lt.Cdr. Stanley Michael Zimny, USN | 5 Sep 1944 | 16 Oct 1945 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.
Media links
|
|
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.