Navy | The US Navy |
Type | Destroyer |
Class | Fletcher |
Pennant | DD 557 |
Built by | Seattle-Tacoma Shipbuilding Corp. (Seattle, Washington, U.S.A.) |
Ordered | 9 Sep 1940 |
Laid down | 6 May 1942 |
Launched | 25 Mar 1943 |
Commissioned | 27 Oct 1943 |
Lost | 25 Oct 1944 |
Loss position | 11° 46'N, 126° 09'E |
History | Sunk by gunfire from Japanese warships off Samar in position 11º46'N, 126º09'E. 183 of her crew were lost and 143 survived rescued by the USS LCI 74/337/340/341/; PC 623/1113 though all were wounded/injured; However amongst those lost was her the Commanding officer who was awarded a medal of Honour and the Ship the Presidential Citation. |
Commands listed for USS Johnston (i) (DD 557)
Please note that we're still working on this section.
Commander | From | To | |
1 | T/Cdr. Ernest Edwin Evans, USN | 27 Oct 1943 | 25 Oct 1944 (+) |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.
Media links
|
|
|
|
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.