Navy | The Royal Navy |
Type | Minesweeper |
Class | Halcyon |
Pennant | J 84 |
Mod | Second group |
Built by | Ailsa Shipbuilding Co. Ltd. (Troon, Scotland) : Thornycroft (Southampton, U.K.) |
Ordered | 4 Sep 1936 |
Laid down | 17 Dec 1936 |
Launched | 22 Dec 1937 |
Commissioned | 17 Aug 1938 |
End service | |
History | Scrapped in February 1956. |
Commands listed for HMS Franklin (J 84)
Please note that we're still working on this section.
Commander | From | To | |
1 | Lt.Cdr. Charles Wheatstone Sabine, RN | Aug 1938 | Feb 1941 |
2 | Lt.Cdr. Hugh Percival Price, DSO, RN | Feb 1941 | 11 May 1942 |
3 | Lt.Cdr. Henry John Corlandt Stokes, RN | 11 May 1942 | 15 Jan 1944 |
4 | Lt.Cdr. Edmund George Irving, RN | 15 Jan 1944 | 6 Mar 1946 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.