Allied Warships
HMCS Spikenard (K 198)
Corvette of the Flower class
Photo from Department of National Defence of Canada #MC-2975
Navy | The Royal Canadian Navy |
Type | Corvette |
Class | Flower |
Pennant | K 198 |
Built by | Davie Shipbuilding and Repairing Co. Ltd. (Lauzon, Quebec, Canada) |
Ordered | 22 Jan 1940 |
Laid down | 24 Feb 1940 |
Launched | 10 Aug 1940 |
Commissioned | 6 Dec 1940 |
Lost | 11 Feb 1942 |
Loss position | 56° 10'N, 21° 07'W |
History | HMCS Spikenard (Lt.Cdr. Hubert George Shadforth, RCNR) was torpedoed and sunk by U-136, about 465 nautical miles west of Malin Head, Ireland in position 56º10'N, 21º07'W, while escorting convoy SC-67. Hit by U-boat |
U-boat Attack | See our U-boat attack entry for the HMCS Spikenard |
Former name | HMS Spikenard |
Commands listed for HMCS Spikenard (K 198)
Please note that we're still working on this section.
Commander | From | To | |
1 | Lt.Cdr. Hubert George Shadforth, RCNR | 1 Nov 1940 | 11 Feb 1942 (+) |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.
Media links
|
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.