Navy | The Royal Navy |
Type | MS Trawler |
Class | [No specific class] |
Pennant | FY 518 |
Built by | Cook, Welton & Gemmill (Beverley, U.K.) |
Ordered | |
Laid down | |
Launched | 15 Jan 1914 |
Commissioned | Mar 1942 |
End service | |
History | Completed on 7 March 1914. Became a Fuel Carrier in April 1944. |
Commands listed for HMS Eroican (FY 518)
Please note that we're still working on this section.
Commander | From | To | ||
1 | Skr. Charles Alfred Dales, RNR | 24 May 1940 | early 1942 | |
2 | T/Skr. Robert Keith Weightman, RNR | 3 Mar 1942 | Nov 1942 | |
3 | T/Skr. Alfred Banks, RNR | Nov 1942 | 1 May 1944 | |
4 | Skr. George Fyfe Mutten, RNR | 1 May 1944 | late 1944 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.