Navy | The Royal Navy |
Type | MS Trawler |
Class | [No specific class] |
Pennant | FY 854 |
Built by | Cook, Welton & Gemmill (Beverley, U.K.) |
Ordered | |
Laid down | |
Launched | 18 Oct 1913 |
Commissioned | Jun 1940 |
End service | |
History | Completed on 1 January 1914. Became a Fuel Carrier in April 1944. |
Commands listed for HMS Etruscan (FY 854)
Please note that we're still working on this section.
Commander | From | To | ||
1 | F E Willis, RNR | 14 Feb 1940 | 3 Jul 1940 | |
2 | T/Skr. James Melling Peglar, RNR | 3 Jul 1940 | 15 Jan 1941 | |
3 | T/Lt. Edward George Anthony Bell, RNVR | 15 Jan 1941 | late 1943 | |
4 | T/Lt. Gilbert Wilkes, RNVR | late 1943 | early 1944 | |
5 | T/A/Ch.Skr. Harry Clark, RNR | 24 May 1944 | late 1944 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.