Navy | The Royal Navy |
Type | MS Trawler |
Class | [No specific class] |
Pennant | FY 1573 |
Built by | C. Rennoldson & Co. (South Shields, UK) |
Ordered | |
Laid down | |
Launched | 1 Oct 1917 |
Commissioned | Apr 1940 |
End service | |
History | Built in 1917. Became a fuel carrier in March 1944. |
Commands listed for HMS Milford King (FY 1573)
Please note that we're still working on this section.
Commander | From | To | ||
1 | T/Skr. John Littleproud, RNR | 16 Apr 1940 | Sep 1940 | |
2 | T/Lt. Cyril Banford Sharp, RNVR | Sep 1940 | 1 Jul 1941 | |
3 | Lt.Cdr. Alwyn William Reginald Adams, RN | 1 Jul 1941 | 20 Jan 1942 | |
4 | T/Lt. John Cambridge Clarke, RNVR | 20 Jan 1942 | 1 Mar 1942 | |
5 | T/S.Lt. Victor Alfred Douglas Kent, RNVR | 1 Mar 1942 | 10 Jun 1943 | |
6 | T/Lt. Benjamin Durrant-Robinson, DSC, RNVR | 10 Jun 1943 | 13 Sep 1943 | |
7 | T/Lt. James Bertram McGowen, RNVR | 13 Sep 1943 | late 1943 | |
8 | T/Skr. Gilbert Parkinson, RNR | 8 Feb 1944 | 2 Feb 1945 | |
9 | J W Green, RNR | 2 Feb 1945 | mid 1945 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.