Navy | The US Navy |
Type | Oiler |
Class | Kanawha |
Pennant | AO 4 |
Built by | Boston Navy Yard (Boston, Massachusetts, U.S.A.) |
Ordered | |
Laid down | |
Launched | 1 May 1919 |
Commissioned | 1 Oct 1919 |
End service | 8 Feb 1946 |
History | Decommissioned on 8 February 1946 |
Commands listed for USS Brazos (AO 4)
Please note that we're still working on this section.
Commander | From | To | |
1 | Cdr. Harry William Need, USNR | 1939 ? | mid 1940 |
2 | Clayton Shadek Isgrig, USN | mid 1940 | 24 Feb 1941 |
3 | Lt.Cdr. Thomas Joseph Kelly, USN | 24 Feb 1941 | Jun 1942 |
4 | Cdr. Richard Pollard Glass, USN | Jun 1942 | 23 Jul 1943 |
5 | Roy S Hanson, USNR | 23 Jul 1943 | May 1944 |
6 | Cdr. Lewis Richard McDowell, USN | May 1944 | Jun 1944 |
7 | Roy S Hanson, USNR | Jun 1944 | 17 Nov 1944 |
8 | Gustav A. Haussler, USNR | 17 Nov 1944 | 8 Feb 1946 |
You can help improve our commands section
Click here to Submit events/comments/updates for this vessel.
Please use this if you spot mistakes or want to improve this ships page.