Decorations
Destroyer War Badge
Zerstörerkriegsabzeichen
Initiated on 4 June, 1940 and about 6000 were awarded. |
Decorations ordered by date
See this list sorted by last name
Commander and rank | Age | Crew | Date | U-boat Command(s) held * | |||
---|---|---|---|---|---|---|---|
1. | ![]() | Oblt. | Baur, Götz | 22 | 35 | 1940 | |
2. | Oblt. | Feiler, Gerhard | 30 | 33 | 1940 | ||
3. | ![]() | Borchardt, Gustav + | 23 | 37b | 1940 | ||
4. | ![]() | Oblt. | Bopst, Eberhard + | 26 | 33 | April 1940 | |
5. | ![]() | Kptlt. | Bruns, Heinrich + | 28 | 31 | 1940 | |
6. | ![]() | Oblt. | Möhlmann, Helmut | 26 | 33 | Apr, 1940 | |
7. | ![]() | Oblt. | Deetz, Friedrich + | 23 | 35 | 1940 | |
8. | ![]() | Oblt. | Degen, Horst | 26 | 33 | 1940 | |
9. | ![]() | Ltn. | Hagenau, Karl-Heinz | 21 | 37b | 1 Oct 1940 | |
10. | Mangold, Ernst | 22 | XII/39 | 1 Oct 1940 | |||
11. | ![]() | Ltn. | Andersen, Klaus | 22 | 37b | 19 Oct 1940 | |
12. | ![]() | Ltn. | Blauert, Hans-Jörg + | 22 | 37b | 19 Oct 1940 | |
13. | ![]() | Kptlt. | Cremer, Peter-Erich | 29 | 32 | 19 Oct 1940 | |
14. | ![]() | Ltn. | Eckelmann, Heinz + | 24 | 37a | 19 Oct 1940 | |
15. | ![]() | Ltn. | Eick, Alfred | 24 | 37a | 19 Oct 1940 | |
16. | ![]() | Oblt. | Praetorius, Friedrich-Hermann | 36 | 34 | 1940 | |
17. | ![]() | Oblt. | Zschech, Peter + | 22 | 36 | 19 Oct 1940 | |
18. | ![]() | Ltn. | Bach, Joachim-Werner | 22 | 37b | 1941 | |
19. | ![]() | Oblt. | Bode, Thilo | 22 | 36 | 1941 | |
20. | ![]() | Ltn. | Dunkelberg, Hans | 22 | 37b | 1941 | |
21. | ![]() | Boos, Hans-Heinz | 28 | 37 | 1942 |
21 U-boat Commanders decorated with Destroyer War Badge (Zerstörerkriegsabzeichen) located.
Legend:
+ Indicates the Officer died in the war.
* Commands held indicates the U-boat commands held by this officer before award date. In some cases the officer had not taken command his first boat yet or was not even in the U-boat force yet.
Note: This listing is still being compiled and some recipients might be missing.